General Election 2010 - Results
Heywood & Middleton (Turnout 57.7%) (Majority 5971)
| Jim Dobbin | Labour (Elected) | 18499 |
| Michael Holly | Conservative | 12528 |
| Wera Hobhouse | Liberal Democrat | 10474 |
| Peter Greenwood | BNP | 3239 |
| Victoria Cecil | UKIP | 1215 |
| Chrissy Lee | Independent | 170 |
Rochdale (Turnout 58.5%) (Majority 889)
| Simon Danczuk | Labour (Elected) | 16699 |
| Paul Rowen | Liberal Democrat | 15810 |
| Mudasir Dean | Conservative | 8305 |
| Chris Jackson | National Front | 2236 |
| Colin Denby | UKIP | 1999 |
| Mohammed Salim | Islam Zinda Baad | 545 |
| John Whitehead | Independent | 313 |


