Rochdale Triathlon Club at the annual National Club Relay Triathlon Championships

Date published: 28 August 2014


Rochdale Triathlon Club took its largest ever contingent to the National Watersports Centre in Nottingham for the annual National Club Relay Triathlon Championships over the August bank holiday weekend.

Teams travel from all over the country to compete as part of this festival of triathlon, in order to claim the title, raise the profile of their club, or just to have a bit of fun.

Rochdale had 10, four-person teams competing, plus numerous supporters and friends. The format is slightly chaotic, as with any mass relay, a wristband must be passed between team members after each leg of each discipline. With the 40 competitors all competing a 500m swim, a 15km bike, and a 5km run, there were many opportunities to lose team members and metaphorically drop the baton amongst the 180 other teams and 700+ competitors.

The sun shone on a windy day at Holme Pierrepoint, and athletes and supporters enjoyed the atmosphere as all 10 teams managed to survive the mass start swim, successfully negotiate busy corners on the bike, and find team members in busy transition areas on the run.

For many members, this was their first taste of the self-proclaimed 'chaos' of the national relays.

Derek Wormald said: “It was great to see old and new faces at the relays in Nottingham this weekend, and I had a great time. Judging by the new Rochdale Triathletes that I met at the weekend, the club has a great, positive and fun future.”


Results:

Name              500m Swim - 15km Bike - 5km Run - Total

  • Jake Ragan: 00:08:49, 00:21:19, 00:18:27, 00:48:35
  • Kyle Clegg:   00:07:44, 00:23:38, 00:18:49, 00:50:11
  • Nick Lees     00:08:53, 00:24:06, 00:18:31, 00:51:30
  • Anthony Lowe 00:10:36, 00:23:18, 00:18:38, 00:52:32
  • Jon Dance 00:11:49, 00:23:48, 00:17:41, 00:53:18
  • Rhys Douba 00:10:40, 00:23:15, 00:19:37, 00:53:32
  • Alan Brocklehurst 00:10:18, 00:24:31, 00:19:08, 00:53:57
  • Danny Parr 00:08:48, 00:26:12, 00:19:52, 00:54:52
  • Mike Galloway 00:10:25, 00:25:16, 00:20:00, 00:55:41
  • Paul Timms 00:11:43, 00:24:37, 00:19:29, 00:55:49
  • Ian Ireland 00:09:08, 00:26:17, 00:20:31, 00:55:56
  • Chris Green 00:11:11, 00:24:28, 00:20:35, 00:56:14
  • Gary Ford 00:10:16, 00:27:10, 00:19:19, 00:56:45
  • Neil Hollingsworth 00:10:38, 00:25:15, 00:21:30, 00:57:23
  • Pat Rice 00:10:25, 00:25:00, 00:22:37, 00:58:02
  • Howard Mayers 00:11:57, 00:26:34, 00:19:53, 00:58:24
  • Steve Lowe 00:10:17, 00:28:28, 00:19:45, 00:58:30
  • Wes Barnett 00:11:39, 00:25:59, 00:21:01, 00:58:39
  • Danny Brocklehurst 00:11:18, 00:26:12, 00:22:07, 00:59:37
  • Derek Wormald 00:12:59, 00:26:19, 00:21:49, 01:01:07
  • Chris Douba 00:11:59, 00:26:42, 00:22:43, 01:01:24
  • Phil Buckley 00:11:09, 00:26:17, 00:24:34, 01:02:00
  • Megan Smith 00:09:07, 00:30:50, 00:22:05, 01:02:02
  • Darren Ritchie 00:13:09, 00:26:12, 00:22:53, 01:02:14
  • Jason Diamond 00:10:51, 00:27:45, 00:27:24, 01:06:00
  • Paul Wyton 00:10:05, 00:27:45, 00:28:38, 01:06:28
  • David Wood 00:12:22, 00:28:48, 00:25:51, 01:07:01
  • Teresa Hollins 00:12:25, 00:30:05, 00:25:01, 01:07:31
  • Simon Beswick 00:14:32, 00:27:26, 00:25:50, 01:07:48
  • Darren McGuire 00:16:01, 00:29:06, 00:23:56, 01:09:03
  • Ian Oliver 00:11:55 ,00:29:31, 00:29:02, 01:10:28
  • Wendy Grundy 00:13:04, 00:30:07, 00:27:45, 01:10:56
  • Anita Smith 00:11:18, 00:31:42, 00:30:16, 01:13:16
  • Michelle Roberts 00:11:20, 00:35:47, 00:27:07, 01:14:14
  • Karen Carter 00:10:52 00:32:59 00:31:54 01:15:45
  • Peter Foster 00:18:53, 00:29:32, 00:28:49, 01:17:14
  • Shirley Sneddon 00:14:43, 00:34:56, 00:29:48, 01:19:27
  • Chloe Parr 00:13:0,9 00:49:18, (no result) , (no result)  
  • Martin Kay 00:10:10 00:25:11, (no result) , (no result)  
  • Andy Neal 00:15:39 (no result)  00:22:12 (no result)
  • Dave Smith (no result) 00:25:02, 00:21:16 (no result)
  • Kate Kelly (no result), (no result), (no result),  00:28:55

Do you have a story for us?

Let us know by emailing news@rochdaleonline.co.uk
All contact will be treated in confidence.


To contact the Rochdale Online news desk, email news@rochdaleonline.co.uk or visit our news submission page.

To get the latest news on your desktop or mobile, follow Rochdale Online on Twitter and Facebook.


While you are here...

...we have a small favour to ask; would you support Rochdale Online and join other residents making a contribution, from just £3 per month?

Rochdale Online offers completely independent local journalism with free access. If you enjoy the independent news and other free services we offer (event listings and free community websites for example), please consider supporting us financially and help Rochdale Online to continue to provide local engaging content for years to come. Thank you.

Support Rochdale Online